Government of the People:s Republic of Bangladesh
SL | Student Name | Session | Roll | Reg. No | Semester | Shift |
---|---|---|---|---|---|---|
91 | Rokeya Akter | 2015-16 | 287970 | 106315 | 5th semester | 1st Shift |
92 | Rafia Sultana | 2015-16 | 287971 | 106314 | 5th semester | 1st Shift |
93 | Sadika Wahed Mifta | 2015-16 | 287972 | 106313 | 5th semester | 1st Shift |
94 | Bristi Barua
![]() |
2013-14 | 777249 | 613309 | 5th semester | 1st Shift |
95 | Tanjina Sultana Ainun | 2014-15 | 873289 | 718601 | 5th semester | 1st Shift |
96 | Meherun Nisa Hamim | 2014-15 | 873290 | 718600 | 5th semester | 1st Shift |
97 | Jasmin Akter | 2014-15 | 873291 | 718599 | 5th semester | 1st Shift |
98 | Tayaba Akter | 2014-15 | 873292 | 718598 | 5th semester | 1st Shift |
99 | Anamika Shill | 2014-15 | 873293 | 718597 | 5th semester | 1st Shift |
100 | Most.Shilamoni Akter | 2014-15 | 873294 | 718596 | 5th semester | 1st Shift |
101 | Janatoul Farous | 2014-15 | 873295 | 718595 | 5th semester | 1st Shift |
102 | Shatu Moni Dey | 2014-15 | 873296 | 718594 | 5th semester | 1st Shift |
103 | Most.Jesmin Naher Shimu | 2014-15 | 873297 | 718593 | 5th semester | 1st Shift |
104 | Ayesha Jahan | 2014-15 | 873298 | 718592 | 5th semester | 1st Shift |
105 | Ashrafa Ahmed Aurthy | 2014-15 | 873299 | 718591 | 5th semester | 1st Shift |
106 | Nahida Akter | 2014-15 | 873300 | 718590 | 5th semester | 1st Shift |
107 | Farjana Akter | 2014-15 | 873301 | 718589 | 5th semester | 1st Shift |
108 | Jaba Dev | 2014-15 | 873303 | 718587 | 5th semester | 1st Shift |
109 | Shahida Akter | 2014-15 | 873304 | 718586 | 5th semester | 1st Shift |
110 | Mahmuda Akter Koli | 2014-15 | 873307 | 718583 | 5th semester | 1st Shift |
111 | Ireen Akther | 2014-15 | 873308 | 718582 | 5th semester | 1st Shift |
112 | Mita Barua | 2014-15 | 873309 | 718581 | 5th semester | 1st Shift |
113 | Jhorna Akter | 2014-15 | 873310 | 718580 | 5th semester | 1st Shift |
114 | Pingki Majumder | 2014-15 | 873311 | 718579 | 5th semester | 1st Shift |
115 | Trishamoni Chowdhury | 2014-15 | 873312 | 718578 | 5th semester | 1st Shift |
116 | Mehafuza Anika | 2014-15 | 873313 | 718577 | 5th semester | 1st Shift |
117 | Tahamina Chameli | 2014-15 | 873314 | 718576 | 5th semester | 1st Shift |
118 | Aklima Akther
![]() |
2014-15 | 873315 | 718575 | 5th semester | 1st Shift |
119 | Asia Khatun | 2014-15 | 873316 | 718574 | 5th semester | 1st Shift |
120 | Ismat Ara Parvin | 2014-15 | 873317 | 718573 | 5th semester | 1st Shift |